Compare your earnings from YouTube (Ad-supported) with Muvi (Pay-per-view)
YouTube (Or any ad supported platform) | PPV (Powered by Muvi) | ||
---|---|---|---|
Video Views (Live or On-demand) | 1,000,000 | Streamers | 5,000 |
Avg Ad Fill Rate | 70% | ||
Monetizable Views | 700,000 | ||
Avg CPM | $15 | PPV | $13 |
Earnings (Before Rev Share) | $ 10,738 | Earnings | $ 65,000 |
Rev Share (45%) | $ 4,832 | Rev Share (9%) | $ 5,850 |
Total Earnings | $ 5,906 | Total Earnings | $ 59,150 |
YouTube (Or any ad supported platform) | PPV (Powered by Muvi) | ||
---|---|---|---|
Video Views (Live or On-demand) | 1,000,000 | Streamers | 5,000 |
Avg Ad Fill Rate | 70% | ||
Monetizable Views | 700,000 | ||
Avg CPM | $ 15 | PPV | $ 13 |
Earnings (Before Rev Share) | $ 10,738 | Earnings | $ 65,000 |
Rev Share (45%) | $ 4,832 | Rev Share (9%) | $ 5,850 |
Total Earnings | $ 5,906 | Total Earnings | $ 59,150 |
Reach out to Muvi at: